
Translucent Switch Button Marking with 5W UV Laser Marking Machine
Ruler charger paper packaging glass UV Laser Marking Machine factory price precise marking Contact :Susie Xu Equipment D
Send your inquiryDESCRIPTION
Basic Info.
| Laser Visibility | Visible |
| Applicable Material | Metal |
| Cooling System | Air Cooling |
| Technical Class | Pulse Laser |
| Laser Wavelength | Fiber Laser |
| Laser Classification | Free Electron Laser |
| Type | Optical Fiber Laser Marking Machine |
| Marking Method | Scanning Marking |
| Laser Output Power | 20W 30W 50W 100wcustomization |
| Engraving Speed | 9000mm/S |
| Operating Voltage | 110-240V |
| Graphic Format Supported | Ai, BMP, Dst, Dwg, Dxf, Dxp |
| Marking Area | 110*110mm, 175*175mm, 220*220mm, 300*300mm |
| Certification | CE.FDA |
| Working Temperature Range | 10-30 |
| Dynamic Range | 25mm(for 3D Model) |
| Process Material | Metal and Some Non-Metal |
| Delivery Time | 1-3days |
| Output Power | 3W 5W 8W Customization |
| Operating System | Win7 Win8 Win10 |
| Control Software | Ezcad Software |
| Minimum Line Width | 0.01mm |
| Transport Package | Standard Plywood Packing for Export |
| Specification | 710X510X710MM |
| Trademark | HZJ |
| Origin | Wuhan, China |
| HS Code | 8456110090 |
| Production Capacity | 600sets/Month |
Product Description
Ruler charger paper packaging glass UV Laser Marking Machine factory price precise marking
Contact :Susie Xu
Machine Features<<<<<<
-
Stable water-cooling,high precision temperature control.
-
Applied for hyperfine marking and engraving.
-
High quality permanent marking.
-
Environment friendly and safe Machinery.
-
Electro-optical conversion efficiency, long service life.
UV laser marking machine main used for all kinds of glass,Charger shells,TET ,LCD , plasma screens, textiles,thin ceramic,Silicon, IC Crystal, Sapphire,polymers,drug, cosmetic,polymer materials such as wire, bottles(boxes) surface marking , and micro- holes.
| Product Name | UV Laser Engraving Machine |
| Model | MAN-UV3 |
| Output Power | 3W |
| Frequency | 20-150KHZ |
| Beam Quality | <1.2 |
| Depth of Engraving(based on material) | <0.3mm |
| Gross Power | 600W |
| Operating Voltage | 220V 50/60HZ 5A |
| Laser Wavelength | 355nm |
| Engraving Range | 100×100mm |
| Repetition Precision | ±0.003mm |
| Engraving Speed | ≤8000mm/s |
| Minimum Line Width | 0.01mm |
| Character Size | 0.5-110mm |
| Cooling System | Air Cooling |
| Cable Length | 3m (5m optional) |
| Working Temperature Range | 10-30ºC |
| Working Humidity | 20%-80% |
Related Products






